Profile
- Name
- Freebird(OD)
- Rank
- Staff Sergeant
- Status
- Disabled
- Date Recruited
- Nov 25, 2007
- Main Game
- OD Community
- Other Games
- Diablo 2 Resurrected
Promotion & Demotion
- Last Promotion
- Jan 23, 2021
- Days Since Promotion
- 2113
- Last Demotion
- Jan 01, 1970
- Days Since Demotion
- 20763
Activity
- Days Since Login
- 310
- Days In Clan
- 3280
- Recruits
- 47 (0% retained) View
Disablement Record
Left Nov 19, 2008 · Returned Jan 06, 2009 · 48 days
Left Jan 09, 2012 · Returned May 03, 2012 · 115 days
Left May 20, 2012 · Returned Jun 18, 2012 · 29 days
Left Jan 04, 2013 · Returned Jan 08, 2013 · 3 days
Left Jan 22, 2013 · Returned Feb 11, 2013 · 20 days
Left Feb 21, 2013 · Returned Apr 08, 2013 · 46 days
Left Apr 23, 2013 · Returned Sep 06, 2013 · 136 days
Left Nov 06, 2013 · Returned Jan 05, 2014 · 59 days
Left Feb 27, 2014 · Returned Oct 20, 2014 · 235 days
Left May 05, 2016 · Returned Aug 04, 2016 · 90 days
Left Aug 01, 2017 · Returned Jan 15, 2018 · 166 days
Left Jun 25, 2018 · Returned Jul 16, 2018 · 20 days
Left Aug 24, 2018 · Returned Mar 16, 2019 · 204 days
Left Apr 20, 2019 · Returned Jun 15, 2019 · 56 days
Left Jul 06, 2019 · Returned Jul 09, 2019 · 2 days
Left Jul 24, 2019 · Returned Sep 05, 2019 · 43 days
Left Nov 27, 2019 · Returned Dec 01, 2019 · 4 days
Left Dec 21, 2019 · Returned Nov 19, 2020 · 334 days
Currently disabled since Apr 14, 2021
Squads & Elite Teams
Not currently in any active squads or elite teams.
Awards Earned
22