|
Staff Sergeant jenovacells(OD) |
PM This Member
|
||
| Member's Name: | jenovacells(OD) | |
| Rank: | Staff Sergeant | |
| Email: | Member has not made his e-mail public | |
| Current Status: | Disabled | |
| Recruited By: | sinstruck(OD) | |
| Date Recruited: | Wed Aug 03, 2011 | |
| Quote: | ||
| Last Promotion on: | Wed Apr 25, 2012 |
| Days Since Promotion: | 5112 |
| Last Demotion on: | Thu Jan 01, 1970 |
| Days Since Demotion: | 20567 |
| Main Game: | ||
| Other Games: | ||
| Not currently in any active squads. |
| Not currently in any Elite Divisions. | |
| Preacher | Level 60 (+24) Demon Hunter | |
| Munk | Level 38 (+24) Monk | |
| Shakalaka | Level 27 (+24) Witch Doctor | |
| Tsuba | Level 38 (+24) Barbarian | |
| SygmaSyx | Level 6 (+24) Wizard | |
| Valnesh | Level 8 (+24) Witch Doctor | |
| Sygma | Level 5 (+24) Wizard | |
| AppleCore | Level 7 (+24) Monk | |
| Temperance | Level 5 (+24) Wizard | |
| ZoeMarie | Level 6 (+24) Demon Hunter | |
| Days in Clan: | 34 | |
| Disablement Record: | Left: Aug 25, 11 Returned: Apr 25, 12 Days Gone: 243 Currently disabled since: May 06, 12 | |
| Times Left Clan: | 1 | |
| Recruits: | 0 (0.0% still in the clan. Ratio: 0:718)
[View Recruits] | |
| News Posts: | 0 | |
| Online Status: | ![]() | |
Days Medals
No Awards Yet
Basic Medals
No Awards Yet
Skill Medals
No Awards Yet
Activity Medals
No Awards Yet
Loyalty Medals
No Awards Yet
Tournament Medals
No Awards Yet
Knowledge Medals
No Awards Yet
Diplomatic Medals
No Awards Yet
Honor Medals
No Awards Yet
Member of the Month Medals
No Awards Yet |
| Total Views for this Page Since April 23, 2026: 0 |